Download Components for Optics for Sensors and Detectors Datasheet (PDF, 421 KB) |
Practically all organic and inorganic compounds have the unique feature that they more or less good absorb at the diapason of 2‑15um. This cause the wide products line of IR-sensors and IR-detectors.
Tydex introduces various passive optics for the discussed topic. Hereunder are some examples of the optical elements demonstrating the range of our products:
1. Silicon meniscus lenses for 3-5 um IR detectors (pyrometers)
2. Germanium windows for 8-12 um IR imagers
3. Germanium meniscus lenses for 8-10 um IR imagers
4. Protective domes for pyranometers
5. Filters for pyrgeometers
6. Sapphire windows for under-water sensors
7. Silicon bullet-lenses for 3-5 um IR immersion LED's and photodiodes
8. CaF2 bullet-lenses for 3-5 um IR immersion LED's and photodiodes
9. ZnSe lenses for 10.6 um lasers
10. ZnSe beamsplitters
11. ZnSe windows for IR detectors, etc.
12. Teflon IR polarizers
Additional information is available at Frontal Optics for Ultimate Applications.
Material | Si |
Type | meniscus lens, plano-convex lens |
Diameter, mm | 29 (+0/-0.2) |
Central thickness, mm | 4 (+/-0.2) |
EFL tolerance, % | +/-2 |
Surface quality, scr/dig | 60/40 |
Surface figure, fringes | N<=5, deltaN<=1 @633nm |
AR coating (BBAR/BBAR type), R @3-5 um, % |
<1 (see the curve below) |
Fig. 1. Transmission spectra of Si meniscus lens.
Material | Ge |
Type | plano-plano window |
Diameter, mm | 120 (+0/-0.2) |
Thickness, mm | 4 (+/-0.2) |
Surface quality, scr/dig | 60/40 |
Surface figure, fringes | N<=5, delta N<=1 @633nm |
AR coating (DLC/BBAR type), R @8-12um, % |
<5 (see the curve below) |
Fig. 2. Transmission spectra of Germanium windows for 8-12 um IR imager.
Application: sea-based system of 360 deg.-panoramic view
Specification:
Material | Ge |
Type | meniscus lens |
Diameter, mm | 105 (+0/-0.2) |
Central thickness, mm | 8 (+/-0.2) |
EFL tolerance, % | +/-2 |
Surface quality, scr/dig | 60/40 |
Surface figure, fringes | N<=5, delta N<=1 @633nm |
AR coating (DLC/BBAR type), R @8-10 um, % |
<5 (see the curve below) |
Fig. 3. Transmission spectra of Germanium meniscus lenses for 8-10 um IR imager.
Application: meteorology, climatology, environmental monitoring at green-houses and open fields
Specification:
Material | Glass, quarts |
Type | dome |
Diameter, mm | 32 (+0/-0.2) |
Central thickness, mm | 3.7 (+/-0.2) |
Surface quality, scr/dig | 80/50 |
Application: measuring an effective atmospheric IR radiation spectrum over wide spectral range (4.5-45 um)
Specification:
Material | FZ-Si |
Type | plano-plano window, meniscus lens |
Diameter, mm | 31.8 (+0/-0.2) |
Thickness, mm | 1 (+/-0.1) |
Surface quality, scr/dig | 40/20 |
Operating temperature range | -40 C ...+80 C |
Humidity | up to 90-95% |
AR coating (DLC/solar blind type) | (see the curve below) |
Fig. 6. Transmission spectra of filter for pyrgeometers.
Application - to be installed at bathyscaphe to monitor continental shelf, ship's bottom, etc
Specification:
Material | Sapphire |
Type | plano-plano window |
Diameter, mm | 77 (+0/-0.2) |
Thickness, mm | 6.0 (+/-0.2) |
Surface quality, scr/dig | 60/40 |
Surface figure, fringes | N<=5, delta N<=1 @633nm |
Application: to be used as lighter emitter
Specification:
Material | Si |
Type | bullet-lens |
Diameter, mm | 3.5 (+0/-0.4) |
Central thickness, mm | 3.21 (+/-0.05) |
Surface quality, scr/dig | 40/20 |
Surface figure, fringes | N<=5, delta N<=1 @633nm |
AR coating (one side BBAR @3-5 um) | (see the curve below) |
Fig. 8. Transmission spectra of Si bullet-lens for 3-5 um IR immersion LED's and photodiodes.
Application: environmental monitoring
Specification:
Material | CaF2 |
Type | bi-convex lens |
Diameter, mm | 11 (+0/-0.1) |
Central thickness, mm | 5.3 (+/-0.2) |
EFL @4.25um, mm | 12.5 |
Surface quality, scr/dig | 80/50 |
Surface figure, fringes | N<=2, delta N<=1 @633nm |
Application: laser industry, CO2- and CO-detectors, medicine
Specification:
Material | CVD-ZnSe |
Type | plano-convex lens |
Diameter, mm | 12.7 (+0/-0.2) |
Central thickness, mm | 2.0 (+/-0.2) |
EFL tolerance, % | +/-2 |
Surface quality, scr/dig | 40/20 |
Surface figure, fringes | N<=1, delta N<=0.5 @633nm |
AR coating (AR/AR type), R @10.6 um, % | <0.5 (see the curve below) |
Fig. 10. Transmission spectra of ZnSe lens for 10.6 um laser.
Application: monitoring of air quality, nitrogen fixation, fruit storage, mycology, medicine
Specification:
Material | CVD-ZnSe |
Type | plano-plano window |
Diameter, mm | 25 (+0/-0.2) |
Thickness, mm | 4 (+/-0.2) |
Surface quality, scr/dig | 40/20 |
Surface figure, fringes | N<=5, delta N<=1 @633nm |
Coating | (see the curve below) |
-S1: AR @10.3 um | |
-S2: R=90%+/-5% @10.3um |
Fig. 11. Transmission spectra of ZnSe lens beamsplitter.
Application: monitoring of air quality, nitrogen fixation, fruit storage, mycology, medicine.
Specification:
Material | CVD-ZnSe |
Type | plano-plano window |
Diameter, mm | 12.7 (+0/-0.2) |
Thickness, mm | 3.0 (+/-0.2) |
Surface quality, scr/dig | 60/40 |
Surface figure, fringes | N<=1, deltaN<=0.5 @633nm |
AR coating (AR/AR type), R @ 4.5um, % | (see the curve below) |
Fig. 12. Transmission spectra of ZnSe window for IR detectors .
Application: methane leak detectors
Specification:
Material | Teflon |
Diameter, mm | 12.7 (+0/-0.2) |
Transmission curve | See the chapter IR Polarizers |
We are pleased to emphasize that the list of similar components is permanently replenished and we are ready to considerate yuor new RFQ's.
For price quotation and delivery please fill in our request form.
Optics is ready to be shipped!
Optics Stock
Shipment/ Payment/ Warranty ...