Download IR Polarizers Datasheet (PDF, 552 KB) |
Substrate material | BaF2 |
Spectral range, mm | 1,5 - 12 |
Typical operation aperture, mm | 25 x 25 |
Standard holder size at typical aperture, mm | D42 x 8 |
Maximal operation aperture, mm | 50 x 50/D 50 |
Grooves per mm | 1200 |
Transmission efficiency K1 (average), % | >70 |
Transmission of unwanted radiation K2, % | 1-2 @ 2 mm <0.1 @ 11mm |
Degree of polarization (K1-K2)/(K1+K2), % | 94-97 @ 2 mm >99 @ 11 mm |
Extinction ratio E=K1/(2*K2) | 15-35 @ 2 mm 350 @ 11 mm |
Standard items can be ordered from our stock. The polarizers with non-standard sizes, shape and operational wavelength region are available on request.
Optics is ready to be shipped!
Optics Stock
Shipment/ Payment/ Warranty ...