Download Optics for CO2-Lasers Datasheet (PDF, 198 KB) |
Specifications:
1. | Material: | CVD-ZnSe |
2. | Width tolerance, mm: | +0.0 / -0.1 |
3. | Length tolerance, mm: | +0.0 / -0.1 |
4. | Thickness tolerance, mm: | +/- 0.25 |
5. | Parallelism, arc min: | <= 3 |
6. | Clear aperture: | 90% of length and width |
7. | Surface quality, scr/dig: | 40/20 |
8. | Surface figure (power-irregularity) @ 633nm, fringe: | 1 - 1/2 |
9. | Brewster angle @ 10.6 µm, arc grad: | 67.4 |
Maximal available dimensions: diameter - 101.6 mm.
Standard sizes:
Width | Length | Thickness | |||
inches | mm | inches | mm | inches | mm |
0.40 | 10.2 | 1.04 | 26.4 | 0.080 | 2.0 |
0.50 | 12.7 | 1.30 | 33.0 | 0.080 | 2.0 |
0.60 | 15.2 | 1.56 | 39.6 | 0.080 | 2.0 |
0.70 | 17.8 | 1.82 | 46.2 | 0.080 | 2.0 |
0.80 | 20.3 | 2.08 | 52.8 | 0.120 | 3.0 |
0.90 | 22.9 | 2.34 | 59.4 | 0.120 | 3.0 |
1.00 | 25.4 | 2.60 | 66.0 | 0.120 | 3.0 |
1.50 | 38.1 | 3.91 | 99.3 | 0.160 | 4.0 |
Please fill in our request form for price quotation and delivery.
Optics is ready to be shipped!
Optics Stock
Shipment/ Payment/ Warranty ...